REASON AIR CRB 08 2026
·
· Integrated LI-ION 800 Wh battery
· Reason Full Carbon frame, Boost, 140 mm wheel travel
· Fox 36 SL Performance fork with 140 mm travel
· Fox Float Performance shock
· Sram 90 Eagle drivetrain, 12-speed
· Shimano XT 4-piston hydraulic disc brakes
TECHNICAL INFORMATION
| Fork | Fox 36 SL Performance 140 mm | |
| Shock | Fox Float DPS, 3 Position | |
| Headset | Acros AZX-589 ZS56 blocklock 150º |
| Motor | DJI Avinox M1,120Nm 1000W (Boost mode) / 105Nm 850W, 5 modos de asistencia, 150rpm | |
| Battery | DJI Avinox 800 Wh, 35,9V, IP56 | |
| Display | DJI Avinox DP100, pantalla táctil OLED a todo color de 2 pulgadas, 800nits, 326ppi |
| Rear Derailleur | Sram Eagle 90 T-Type 12s | |
| Shifters | Sram Eagle 90 Transmision Shifter 12s | |
| Crankset | 34T BCD 104mm with chainring bolt / Forged AL6061/T6 165mm beat blasted anodized black | |
| Cassette | Sram XS-1275 Eagle 10-52T |
| Brakes | Shimano XT BR-M8220, hydraulic disc 4-Piston, 203/203mm |
| Tires | Pirelli MTB Scorpion XC H Prowall TLR 29 x 2.4 | |
| Wheels | Megamo 29 SL 30 ASY – Micro, 30 mm Tubeless ready Aluminium rim |
| Handlebar | Megamo Alloy Butted 35 x 800 mm, 12 mm Rise, 6º Back Sweep | |
| Stem | Megamo 3D Forged Alloy, ±7º Rise, S size 60 mm / M size 60 mm / L size 70 mm | |
| Seatpost | Megamo Ø 31,6mm telescopic seat post, remote adjustment S size 125 mm Drop / M size 150 mm Drop / L size 170 mm Drop |






